Tk. In Million
Except Sl. No. 10-14

Sl Particulars/Year 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
1 Gross Premium Income 326.73 300.18 264.82 288.24 284.11 281.56 247.84 200.4 155.62 129.01 154.84 141.13
2 Income from Investment 45.76 49.58 49.36 51.20 72.55 84.78 105.82 143.2 191.74 76.69 16.37 15.71
3 Net Claim Paid 3.30 5.29 13.32 13.25 6.48 9.55 2.24 4.71 16.72 14.96 36.62 35.02
4 Net Profit before Tax 120.98 116.18 99.82 118.59 144.51 158.48 167.49 168.98 191.28 96.94 25.92 21.39
5 Paid -up Capital 401.25 401.25 401.25 401.25 375.00 375.00 375.00 300.00 150.00 60.00 60.00 60.00
6 Share Holder’s Equity 965.53 945.42 716.19 696.75 670.90 684.84 675.96 569.37 439.9 167.62 103.77 92.45
7 Total Reserve Fund 453.85 433.03 220.56 203.56 183.54 163.27 143.75 126.70 113.57 104.00 40.99 30.55
8 Total Investment 1463.85 1455.35 1144.00 1167.27 1131.52 1104.28 1014.69 827.73 532.14 356.73 315.12 246.59
9 Total Assets 1992.95 1916.29 1590.98 1538.00 1425.57 1343.79 1216.03 973.56 768.68 5949.53 358.00 287.29
10 % of Cash Dividend 15% 12.50% 12% 12.50% 8% 20% 20% 0% 0% 15% 15% 15%
% of Stock Dividend 0% 0% 0% 0% 7% 0% 0% 25% 100% 0% 0% 0%
11 Face Value per Share 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 100.00 100.00 100.00 100.00
12 Earning Per Share(EPS) 1.99 1.88 1.60 1.43 1.84 2.24 2.84 4.32 109.52 143.92 33.87 26.99
13 Net Assets Value(NAV) Per Share 19.25 18.75 17.85 17.36 17.89 18.26 18.02 18.98 293.26 316.86 187.94 169.08
14 Fixed Assets 24.06 23.56 428.39 395.41 335.78 339.01 132.14 16.16 9.56 10.44
  • Gross Premium Income
  • Net Claim Paid